Thermocouple Wire
Thermocouple Wire
- Per ANSI MC 96.1 & ASTM E230
- Glassfiber: High Temperature E-Glass rated 900’F
- SS304 Overbraid: rated 1400’F
- FEP: rated 400’F
- Supplied on 1000ft Spools
- Available from stock
Thermocouple Wire
Part # | Insulation | Wire Gage | Calibration | Conductors: Solid or Stranded |
G/G-20-JF | Glassfiber/ Glassfiber | 20 AWG | J | Stranded |
G/G-24-JF | Glassfiber/ Glassfiber | 24 AWG | J | Stranded |
G/G-20-K | Glassfiber/ Glassfiber | 20 AWG | K | Solid |
G/G-20-KF | Glassfiber/ Glassfiber | 20 AWG | K | Stranded |
|
||||
G/G-SS-20-JF | Glassfiber/ Glassfiber w/ SS Overbraid | 20 AWG | J | Stranded |
G/G-SS-24-JF | Glassfiber/ Glassfiber w/ SS Overbraid | 24 AWG | J | Stranded |
G/G-SS-20-KF | Glassfiber/ Glassfiber w/ SS Overbraid | 20 AWG | K | Stranded |
|
||||
FEP/FEP-20-J | FEP/FEP | 20 AWG | J | Solid |
FEP/FEP-20-K | FEP/FEP | 20 AWG | K | Solid |
FEP/FEP-24-KF | FEP/FEP | 24 AWG | K | Solid |
Note: above items listed are our initial stock items. We will be adding to this as we develop our line of thermocouple wire.
Please contact us for custom requirements on any thermocouple wire configuration requirements you have.